Kendriya Vidyalaya – Basti
LIST OF PARTICIPANT WITH RESULT SHEET
1-LIST OF PARTICIPANT IN QUIZ COMPETITION (CLASS- VI-VIII) – 2016
S No. | Name of Students | Class | Team | RESULT |
1 | DHARMESH | VIII | 2 | W |
2 | ANSHIKA MISHRA | VII | 1 | |
3 | PRIYANSHI | VII | 1-B | W |
4 | SHIVANGI | VII | 1 | |
5 | ARCHANA | VII | 1 | |
6 | SHREYA | VII | 1 | |
7 | KHUSHI | VII | AB. | |
8 | SUMAN | VII | 1 | |
9 | MANSI | VII | 1 | |
10 | SAMEEKSHA | VII | 1 | W |
11 | ANSHIKA PAL | VII | AB. | |
12 | ANUPMA | VII | 2 | |
13 | SARTHAK | VII | 2 | |
14 | SUDHANSHU | VII | 2-C | W |
15 | SHIVAM | VII | 2 | |
16 | SHIVANG | VII | 2 | |
17 | RISHABH | VII | AB. | |
18 | ABHISHEK SRIVASTAVA | VII | 2 | |
19 | ABHISHEK MISHRA | VII | 2 | W |
20 | RAJ KUMAR | VII | 2 | |
21 | AYUSHI | VI | 1 | |
22 | ARKJA PANDEY | VI | 1 | W |
23 | RIYA SINGH | VI | 1 | |
24 | GARIMA MISHRA | VI | 1 | |
25 | SAKSHI | VI | 1 | |
26 | SWETA YADAV | VI | 1 | W |
27 | SNEHA | VI | 1 | |
28 | MANSHI | VI | 1 | |
29 | AMAR YADAV | VI | 2 | |
30 | ATULYA SASHWAT | VI | 2 | |
31 | ABDUL WARIS | VI | 2 | W |
32 | SHRESTHA SINGH | VI | 2 | |
33 | ASHUTOSH DUBEY | VI | 2 | |
34 | PRABHAT PATEL | IX A | 3 | |
35 | NIKHIL TRIPATHI | IX A | 4 | |
36 | PRASHANT KUMAR | IX A | 3 | |
37 | ATUL TRIPATHI | IX A | 3 | |
38 | YASH SHUKLA | IX A | 3 | W |
39 | UDISHA SINGH | IX A | 3 | |
40 | SHASWAT TRIPATHI | IX B | 3 | |
41 | HARSHIT | IX B | 3 | |
42 | RAJNANDAN | IX B | 3 | W |
43 | UTKARSH SINGH | IX B | 3 | |
44 | SAURABH MISHRA | IX B | 3 | |
45 | JAGRITI DUBEY | IX B | 3 | |
46 | SHALU YADAV | IX B | 3-D | W |
47 | UTKARSH CHAUHAN | X A | 3 | |
48 | SHREYA SINGH | X A | 3 | |
49 | ANSHIKA VERMA | X A | 3 | |
50 | SHREYA DWIVEDI | X B | 3 | W |
51 | SAUMYA SRIVASTAVA | X B | 4 | |
52 | ADITI VATSVA | X B | 4 | W |
53 | GARIMA SHUKLA | X B | 4 | |
54 | PRATIBHA SHARMA | X B | 4 | |
55 | VARSHA | X B | 4 | |
56 | MANAS SHUKLA | XI SCI | 4-B | W |
57 | ANURAG SRIVASTVA | XI SCI | 4 | |
58 | SHIVEMDRA PANDEY | XI SCI | 4 | |
59 | JAYENDRA SINGH RATHRE | XI SCI | 4 | |
60 | ROBIN SINGH | XI SCI | 4 | W |
61 | SHASHANK RANJAN | XI SCI | 4 | |
62 | MRITYUNJAY SHUKLA | XI COM | 4 | |
63 | SHIVAM PAL | IX B | 4 | |
64 | DEVESH TRIPATHI | IX B | 4 | |
65 | DEVESH TRIPATHI | IX B | 4 | W |
LIBRARIAN
2-LIST OF PARTICIPANT IN SPEECH COMPETITION ON 17-11-16
S No. | Name of Students | Class | H/E | RESULT |
1 | ANSHIKA MISHRA | VII | AB. | |
2 | SHIVANGI | VII | AB. | |
3 | SRISHTI | VII | H | |
4 | SHREYA SINGH- II | VIII | AB | |
5 | TANVI | VIII | AB. | |
6 | ISHAN UPADHYAY | IX A | AB. | |
7 | UDISHA SINGH | IX A | E | |
8 | JAGRATI DUBEY | IX B | E | |
9 | SHALU YADAV | IX B | E | III |
10 | ANURADHA | IX B | E | |
11 | JAHNAVI SINGH | IX B | AB. | |
12 | SANIYA KHAN | IX B | E | |
13 | SHASWAT TRIPATHI | IX B | E | |
14 | SHAILESH YADAV | IX B | AB. | |
15 | HARSHIT | IX B | AB. | |
16 | SHIVAM PAL | IX B | E | |
17 | UTKARSH SINGH | IX B | E | |
18 | DEVESH TRIPATHI | IX B | H | |
19 | ABHINAV PANDEY | IX B | AB. | |
20 | SAURABH MISHRA | IX B | E | |
21 | SAUMYA SRIVATSVA | X B | E | I |
22 | ADITI VATSVA | X B | E | II |
23 | SHUBHI SINGH | XI SCI | AB. | |
24 | DIVYANSHI SRIVASTAVA | XI SCI | AB. | |
25 | AYUSHI GUPTA | XI SCI | AB. | |
26 | HARSHVARDHAN SINGH | IX A | E | |
27 | SHREYA DWIVEDI | X B | E | |
28 | GARIMA SHUKLA | X B | H | II |
3-LIST OF PARTICIPANT IN DEBATE COMPETITION ON 18&19-11-16
S No. | Name of Students | Class | F/A | RESULT |
1 | ANSHIKA MISHRA | VII | F | |
2 | SHIVANGI | VII | F | |
3 | SUMAN | VII | A | |
4 | SRISHTI | VII | A | |
5 | ANSHIKA PAL | VII | A | |
6 | ANUPMA | VII | A | |
7 | ABHISHEK SRIVASTAVA | VII | F | |
8 | ANAND MOURYA | VII | F | |
9 | RAVI TRIPATHI | IX A | AB. | |
10 | MAYANK PAL | IX A | AB. | |
11 | PRABHAT PATEL | IX A | F | III |
12 | HARSHVARDHAN | IX A | F | |
13 | ABHAY YADAV | IX A | AB. | |
14 | UDISHA SINGH | IX A | A | II |
15 | SHASWAT TRIPATHI | IX B | F | II |
16 | SHIVAM PAL | IX B | AB. | |
17 | UTKARSH SINGH | IX B | AB. | |
18 | DEVESH TRIPATHI | IX B | AB. | |
19 | SAURABH MISHRA | IX B | AB. | |
20 | SHREYA DWIVEDI | X B | F | I |
21 | SONAL TRIPATHI | XI SCI | AB. | |
22 | SHALINI UPADHYAY | XI COM | AB. | |
23 | GARIMA SHUKLA | X B | A | I |
SKP_LIBRARIAN