KENDRIYA VIDYALAYA – BHADARWAH
Abbreviations of MAY month
| Sl. No. | Words | Abbreviation |
| 1 | VAT | VALUE ADDED TEX |
| 2 | WPI | WHOLESALE PRICE INDEX |
| 3 | RAW | RESEARCH & ANALYSIS WING |
| 4 | TTE | TRAVELLING TICKET EXAMINOR |
| 5 | UPS | UNINTERRUPTED POWER SUPPLY |
| 6 | EVM | ELECTRONIC VOTING MACHINE |
| 7 | IQ | INTELLIGENCE QUOTIENT |
| 8 | CVC | CENTRAL VIGILANCE COMMISSION |
| 9 | DDT | DICHLORO DIPHENYLE TRI-CHLOROETHANE |
| 10 | RDX | RESEARCH DEVELOPED EXPLOSIVE |
| 11 | EEG | ELECTRO ENCEPHALOGRAM |
| 12 | ECG | ELECTRO CARDIOGRAM |
S K P_LIBRARIAN